Pine Hills
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Pine Hills
- 1/30 30
3 Beds 2 Baths 0.69 Acres Lot$3,800Active3292 Ferncliff PL NE, Atlanta, GA 30324
Single Family Home
- 1/33 33
4 Beds 4 Baths 958 Sqft Lot$4,750Active860 Stonehill LN, Atlanta, GA 30324
Townhouse
- 1/36 36
1 Bed 1 Bath 816 SqFt$189,500Active - 1/64 64
2 Beds 2.5 Baths 1,740 SqFt$430,000Active - 3D
2 Beds 2 Baths 1,284 SqFt$285,000Active
2 Beds 1 Bath 1,089 Sqft Lot$250,000Active- 1/50 50
2 Beds 2.5 Baths 1,423 SqFt$360,000Active - 1/30 30
2 Beds 2 Baths 1,655 Sqft Lot$325,000Active - 1/66 66
2 Beds 2 Baths 1,165 SqFt$249,900Active - 1/51 51
5 Beds 4 Baths 4,400 SqFt$1,280,000Active1087 Lee CIR NE, Atlanta, GA 30324
Single Family Home
- 1/21 21
1 Bed 1 Bath 840 SqFt$210,000Active - 1/30 30
3 Beds 2 Baths 1,720 SqFt$365,000Active - 1/47 47
4 Beds 4 Baths 2,323 SqFt$795,000Active886 Stone Crest RD NE, Atlanta, GA 30324
Townhouse
- 1/46 46
2 Beds 2 Baths 1,504 SqFt$279,900Active - 1/33 33
2 Beds 2 Baths 1,176 Sqft Lot$260,000Active - 1/27 27
2 Beds 2 Baths 950 SqFt$214,900Active - 1/27 27
2 Beds 2 Baths 1,176 Sqft Lot$255,000Price Dropped by $2K - 1/29 29
1 Bed 1 Bath 653 Sqft Lot$159,900Active - 1/57 57
5 Beds 3.5 Baths 3,420 SqFt$959,000Active1151 Roxboro CV NE, Atlanta, GA 30324
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,465 SqFt$265,000Active - 1/21 21
2 Beds 2.5 Baths 1,742 Sqft Lot$382,000Active - 1/21 21
2 Beds 2 Baths 964 SqFt$249,000Active - 1/18 18
1 Bed 1 Bath 650 SqFt$165,000Price Dropped by $7K - 1/21 21
2 Beds 2 Baths 1,219 Sqft Lot$249,900Active

